Skip to content

IFM

ISO 9001:2015 CERTIFIED

MERV 13

Common Air Filter Sizes

Do away with:

Lint
Household dust
Pollen
Mold Spores
Dust Mites
Pet Dander
Smog
Cough/Sneeze
Bacteria
Virus Carriers

1 inch

10 x 10 x 1″
12 x 12 x 1″
12 x 20 x 1″
12 x 24 x 1″
12 x 30 x 1″
14 x 14 x 1″
14 x 20 x 1″
14 x 24 x 1″
14 x 25 x 1″
14 x 30 x 1″
16 x 16 x 1″
16 x 20 x 1″
16 x 24 x 1″
16 x 25 x 1″
18 x 18 x 1″
18 x 20 x 1″
18 x 24 x 1″
18 x 30 x 1″
20 x 20 x 1″
20 x 22 x 1″
20 x 24 x 1″
20 x 25 x 1″
20 x 30 x 1″
24 x 24 x 1″
24 x 30 x 1″
25 x 25 x 1″

2 inch

10 x 10 x 2″
12 x 12 x 2″
12 x 20 x 2″
12 x 24 x 2″
12 x 30 x 2″
14 x 14 x 2″
14 x 20 x 2″
14 x 24 x 2″
14 x 25 x 2″
14 x 30 x 2″
16 x 16 x 2″
16 x 20 x 2″
16 x 24 x 2″
16 x 25 x 2″
18 x 18 x 2″
18 x 20 x 2″
18 x 24 x 2″
18 x 30 x 2″
20 x 20 x 2″
20 x 22 x 2″
20 x 24 x 2″
20 x 25 x 2″
20 x 30 x 2″
24 x 24 x 2″
24 x 30 x 2″
25 x 25 x 2″

4 inch

10 x 10 x 4″
12 x 12 x 4″
12 x 20 x 4″
12 x 24 x 4″
12 x 30 x 4″
14 x 14 x 4″
14 x 20 x 4″
14 x 24 x 4″
14 x 25 x 4″
14 x 30 x 4″
16 x 16 x 4″
16 x 20 x 4″
16 x 24 x 4″
16 x 25 x 4″
18 x 18 x 4″
18 x 20 x 4″
18 x 24 x 4″
18 x 30 x 4″
20 x 20 x 4″
20 x 22 x 4″
20 x 24 x 4″
20 x 25 x 4″
20 x 30 x 4″
24 x 24 x 4″
24 x 30 x 4″
25 x 25 x 4″

Don’t see your size? Contact sales@ifm-corp.com

Air Filters

Heavy Duty

Air Filters

HVAC

Filters

Industrial & Specialty

Skip to content